Contact

About

Home

Site Search:

How New Zealander's travel to work

This is how New Zealander's travelled to work in 2001 and 2006.

1. Private vehicle (2001 831,981/ 2006 951,477) 
2. Company vehicle (2001 164,670/ 2006 212,211) 
3. Did not go to work today (2001 195,576/ 2006 203,880) 
4. Worked at home (2001 166,731/ 2006 163,997) 
5. Not elsewhere included (2001 61,290/ 2006 106,191) 
6. Walked or Jogged (2001 92,541/ 2006 105,462) 
7. Passenger in vehicle or company bus (2001 76,605/ 2006 91,071) 
8. Public bus (2001 52,170/ 2006 59,481) 
9. Bicycle (2001 40,665/ 2006 38,091) 
10. Train (2001 15,111/ 2006 19,704) 
11. Motorcycle/ Powercycle (2001 17,307/ 2006 19,692) 
12. Other (2001 12,630/ 2006 14,535) 



Reviews / Comments for How New Zealander's travel to work

No reviews have been written write a review now.





Developed by Wetstone Technologies